Article
MT.151.16.A
MT.151.16.B
MT.151.16.C
MT.151.16.D
MT.151.16.E
MT.151.16.F

Product specifications

Article Code Colour Diameter Height Base size Insert Material # per box Personalisation service Country of origin Warehouse
MT.151.16.A silver/black 100 280 65X65X30 25 marble plastic metal 12 18 x 45 China WHS PL
MT.151.16.B silver/black 100 300 75X75X30 25 marble plastic metal 12 25 x 62 China WHS PL
MT.151.16.C silver/black 120 320 75X75X30 25 marble plastic metal 6 25 x 62 China WHS PL
MT.151.16.D silver/black 120 340 75X75X30 25 marble plastic metal 6 25 x 62 China WHS PL
MT.151.16.E silver/black 140 360 85X85X30 25 marble plastic metal 6 25 x 62 China WHS PL
MT.151.16.F silver/black 140 380 85X85X30 25 marble plastic metal 6 25 x 62 China WHS PL

Not enough in stock?

Need more than what's currently available in Poland? Let us know what you’re looking for, we’re happy to help.

Contact our sales support

loader
Loading...