Article
MT.142.01.A
MT.142.01.B
MT.142.01.C
MT.142.01.D
MT.142.01.E
MT.142.01.F
MT.142.01.G
MT.142.01.H
MT.142.01.I
MT.142.01.J
MT.142.01.K
MT.142.01.L

Product specifications

Article Code Colour Diameter Height Base size Insert Material # per box Extra Personalisation service Country of origin Warehouse
MT.142.01.A gold 80 255 65X65X20 50 marble plastic metal metal 12 lid fixed 15 x 40 China WHS PL
MT.142.01.B gold 80 265 65X65X30 50 marble plastic metal metal 12 lid fixed 18 x 45 China WHS PL
MT.142.01.C gold 100 285 65X65X30 50 marble plastic metal metal 12 lid fixed 18 x 45 China WHS PL
MT.142.01.D gold 100 305 75X75X30 50 marble plastic metal metal 12 lid fixed 25 x 62 China WHS PL
MT.142.01.E gold 120 330 75X75X30 50 marble plastic metal metal 6 lid fixed 25 x 62 China WHS PL
MT.142.01.F gold 120 345 85X85X30 50 marble plastic metal metal 6 lid fixed 25 x 62 China WHS PL
MT.142.01.G gold 120 360 85X85X40 50 marble plastic metal metal 6 lid fixed 27 x 73 China WHS PL
MT.142.01.H gold 140 375 85X85X40 50 marble plastic metal metal 6 lid fixed 27 x 73 China WHS PL
MT.142.01.I gold 140 385 100X100X40 50 marble plastic metal metal 6 lid fixed 25 x 89 China WHS PL
MT.142.01.J gold 140 400 100X100X50 50 marble plastic metal metal 6 lid fixed 25 x 89 China WHS PL
MT.142.01.K gold 160 420 100X100X50 50 marble plastic metal metal 6 lid fixed 25 x 89 China WHS PL
MT.142.01.L gold 160 430 110X110X50 50 marble plastic metal metal 6 lid fixed 25 x 89 China WHS PL

Not enough in stock?

Need more than what's currently available in Poland? Let us know what you’re looking for, we’re happy to help.

Contact our sales support

loader
Loading...