Article
ET.436B.06.A
ET.436B.06.B
ET.436B.06.C
ET.436B.06.D
ET.436B.06.E
ET.436B.06.F

Product specifications

Article Code Colour Diameter Height Base size Insert Material # per box Personalisation service Country of origin Warehouse
ET.436B.06.A gold/red 80 180 55X55X20 25 marble plastic plastic metal 24 15 x 40 China WHS PL
ET.436B.06.B gold/red 80 190 55X55X30 25 marble plastic plastic metal 24 18 x 45 China WHS PL
ET.436B.06.C gold/red 100 200 55X55X30 25 marble plastic plastic metal 12 18 x 45 China WHS PL
ET.436B.06.D gold/red 100 225 65X65X30 25 marble plastic plastic metal 12 18 x 45 China WHS PL
ET.436B.06.E gold/red 100 240 75X75X30 25 marble plastic plastic metal 12 25 x 62 China WHS PL
ET.436B.06.F gold/red 120 255 75X75X30 25 marble plastic plastic metal 12 25 x 62 China WHS PL

Not enough in stock?

Need more than what's currently available in Poland? Let us know what you’re looking for, we’re happy to help.

Contact our sales support

loader
Loading...