Article
ET.349.61.A
ET.349.61.B
ET.349.61.C
ET.349.61.D
ET.349.61.E
ET.349.61.F
ET.349.61.G
ET.349.61.H

Product specifications

Article Code Colour Diameter Height Base size Insert Material # per box Personalisation service Country of origin Warehouse
ET.349.61.A gold 80 200 55X55X20 25 marble plastic metal 24 15 x 40 China WHS PL
ET.349.61.B gold 100 230 55X55X30 25 marble plastic metal 12 18 x 45 China WHS PL
ET.349.61.C gold 100 245 65X65X30 25 marble plastic metal 12 18 x 45 China WHS PL
ET.349.61.D gold 120 260 65X65X30 25 marble plastic metal 12 18 x 45 China WHS PL
ET.349.61.E gold 120 280 75X75X30 25 marble plastic metal 12 25 x 62 China WHS PL
ET.349.61.F gold 140 295 75X75X30 25 marble plastic metal 6 25 x 62 China WHS PL
ET.349.61.G gold 140 315 85X85X30 25 marble plastic metal 6 25 x 62 China WHS PL
ET.349.61.H gold 160 340 85X85X40 25 marble plastic metal 6 27 x 73 China WHS PL

Not enough in stock?

Need more than what's currently available in Poland? Let us know what you’re looking for, we’re happy to help.

Contact our sales support

loader
Loading...