Article
ET.320.70.A
ET.320.70.B
ET.320.70.C
ET.320.70.D
ET.320.70.E
ET.320.70.F
ET.320.70.G
ET.320.70.H

Product specifications

Article Code Colour Diameter Height Base size Insert Material # per box Personalisation service Country of origin Warehouse
ET.320.70.A gold/white 80 220 55X55X30 25 marble plastic plastic metal 12 18 x 45 China WHS PL
ET.320.70.B gold/white 80 235 65X65X30 25 marble plastic plastic metal 12 18 x 45 China WHS PL
ET.320.70.C gold/white 100 250 65X65X30 25 marble plastic plastic metal 12 18 x 45 China WHS PL
ET.320.70.D gold/white 100 265 75X75X30 25 marble plastic plastic metal 12 25 x 62 China WHS PL
ET.320.70.E gold/white 120 280 75X75X30 25 marble plastic plastic metal 12 25 x 62 China WHS PL
ET.320.70.F gold/white 120 295 85X85X30 25 marble plastic plastic metal 12 25 x 62 China WHS PL
ET.320.70.G gold/white 140 310 85X85X30 25 marble plastic plastic metal 6 25 x 62 China WHS PL
ET.320.70.H gold/white 140 325 100X100X30 25 marble plastic plastic metal 6 27 x 73 China WHS PL

Not enough in stock?

Need more than what's currently available in Poland? Let us know what you’re looking for, we’re happy to help.

Contact our sales support

loader
Loading...